How many calories do I need? 3) Example calculation
Posted 07-21-2010 at 08:26 AM by DocSanae
The examples below are for someone who works at a desk job and is mostly inactive. For each scenario, the total represents the daily caloric requirement to maintain the individual’s current body weight. (Note: This does not mean that you should maintain this body weight, only the amount of calories it takes to stay at that level.)
5’5”, 300lb (BMI 49.9): 300 x 11-13.6 = 3300-4080 kcal.
5’5”, 150lb (BMI 24.96): 150 x 11-13.6 = 1650-2040 kcal.
5’5”, 130lb (BMI 21.5): 130 x 11-13.6 = 1430-1770 kcal.
5’5”, 300lb (BMI 49.9): 300 x 11-13.6 = 3300-4080 kcal.
5’5”, 150lb (BMI 24.96): 150 x 11-13.6 = 1650-2040 kcal.
5’5”, 130lb (BMI 21.5): 130 x 11-13.6 = 1430-1770 kcal.
Total Comments 0
Comments
Total Trackbacks 0




